THE VILLAGES GOLF
18 and 9 hole courses
![]()
Green Fees |
Amount |
|---|---|
| Member, Regular 18 | $29 |
| Member, Regular 9 | $18 |
| Member, Par 3 | $10 |
| Member, Twilight | $18 |
| Guest, Regular 18-Weekday (Monday-Thursday) | $50 |
| Guest, Unaccompanied 18-Weekday (Monday-Thursday) | $53 |
| Guest, Regular 18-Weekend (Friday-Sunday) | $55 |
| Guest, Unaccompanied 18-Weekend (Friday-Sunday) | $58 |
| Guest, Regular 9-Weekday (Monday-Thursday) | $38.50 |
| Guest, Regular 9-Weekend (Friday-Sunday) | $40.50 |
| Guest, Par 3 | $15 |
| Guest Day, Regular 18 | $40 |
| Guest Day, Regular 9 | $24.50 |
| Guest Day, Par 3 | $10 |
| Guest, Team Play/Invitational, Regular 18 | $29 |
| Guest, Team Play/Invitational, Regular 9 | $18 |
| Family & Friends, Regular 18-Weekend | $43 |
| Family & Friends, Regular 9-Weekend | $28.50 |
| Outside Tournament | $53 |
| Private Club-Reciprocal | $53 |
| Fees subject to change, check with Pro Shop |
| Golf Cart Rental | Amount |
|---|---|
| Member | $25 |
| Guest | $35 |